Igrok
RW QGC WildBeautycoon’s Oro D’Amore MCO ns.22 | Wildbeautycoon’s SaigonMCO n22 | Big-Hannibal’s Black Vintage MCO ns | Belle-Felissima Sokrates MCO ns 22 |
Stormy Highlander’s Black Magic MCO n | |||
Big Giants Resort’s Colbie Caillat MCO n22 | CH Big Giant’s Resort’s Kingsley MCO n22 | ||
Dotcom India MCO n 09 | |||
Mainelynx Zilli GangstercatMCO ns | Hawkwind’s Blue Moon MCO as | Skywalker v. Magletsch MCO a 22 | |
Hawkwind’s Blue Heaven MCO gs | |||
Mainelynx Messina Gangstercat MCO n | GICH Homelynx Clutching Luck MCO n 22 | ||
Catsvill County’s Fiesta MCO n 23 | |||
Emily Pride 24 Carata MCO n | СH. Filbert Shaggy Angel*RUMCO a | I.CH. Pillowtalk’s Zafiro IIMCO a | Cool Motion’s Quick Step MCO a |
Pillowtalk’s DoDo MCO f.22 | |||
Summerplace Tutti FruttiMCO g | Mainefield’s Gallegher MCO ds |
||
Summerplace YastienMCO as | |||
Zeodora KalamburMCO ns.22 | G.I.CH. AdamMCO n.22 | W.CH., SGC (TICA) Lucky Coon Silver MCO ns.22 03 | |
Bigcat Vita MCO fs.22 | |||
Tsaritsa BellaMCO ns.22 | Murkla Senior Oboltus MCO ns.23 | ||
Eva Maria Murkla MCO n.24 |