La Perla Rossa Zidan, MCO d 02 94, 26.10.17, RU/RU Change/Remove |
Zvezdopad Berrimor, MCO d 03 22 94, RU/RU | Royallegacy Picasso, MCO n 24 03 94, RU/RU | Salexcoon Xander PP, MCO n 22 94, 07.07.10, RU/RU |
GloriasTerra Dikaja Orchideja, MCO f 09 24, 26.07.10, RU/RU | |||
Magic Oz Valensia, MCO f 03 22, RU/RU | Magic Oz Blues, MCO ds 09 22, RU/RU | ||
Salexcoon Shanel, MCO f 03, RU/RU | |||
Umi Naomi Neko Reiko, MCO d 02, 17.11.16, RU/RU | IC Captain Coon’s Kaiser, MCO d 03, 25.09.15, RU/RU | CH Captain Coon’s Quaint, MCO d 03, 16.10.13, RU/RU |
|
Captain Coon’s Tess, MCO f, 30.11.13, RU/RU | |||
Umi Naomi Neko Izanami, MCO f 03, 07.11.15, RU/RU | Respectcoon Snow Master, MCO ns 03 23, 12.05.14, RU/RU | ||
Aisha SolarSong, MCO d, 17.11.13, RU/RU | |||
GoldentownCoon Judy, MCO fs 25, 27.02.20, RU/- Change/Remove |
EC-RW-SGC-JW Bloomingtree Wotan, MCO ns 25, 13.11.12, DE/RU | GIC White Rock’s Leonardo, MCO ns 25, 20.08.09, DE/DE | CH White Rock’s Oliver Twist, MCO as, 20.08.06, DE/DE |
Before Woman La Gran du Ville, MCO ny 11, NL/NL | |||
Bloomingtree Morning Star, MCO ns 25, 07.09.10, DE/DE | GIC Pediro Sweet Lions Hijacker, MCO ns 09, 23.06.07, DE/DE | ||
CH Bloomingtree Grace Kelly, MCO f 09 25, 07.05.08, DE/DE | |||
Goldentowncoon Thais, MCO f 03 22 94, 16.01.19, RU/RU | GoldentownCoon Chestor, MCO n 03, 07.09.17, RU/RU | Mainelynx Quibble, MCO n 03, 29.02.16, RU/RU | |
GoldentownCoon Cizetta, MCO a 22, 04.01.16, RU/RU | |||
Prosto Mimishka, MCO fs 03 22, 14.12.17, RU/RU | Arlecoon Gentleman McLine, MCO n 09 22, 03.08.13, RU/RU | ||
Prosto Ibizza, MCO ds 11, 07.05.15, RU/RU |