La Perla Rossa Zidan, MCO d 02 94, 26.10.17, RU/RU Change/Remove |
Zvezdopad Berrimor, MCO d 03 22 94, RU/RU | Royallegacy Picasso, MCO n 24 03 94, RU/RU | Salexcoon Xander PP, MCO n 22 94, 07.07.10, RU/RU |
Glorias Terra Dikaja Orchideja, MCO f 09 24, 26.07.10, RU/RU | |||
Magic Oz Valensia, MCO f 03 22, RU/RU | Magic Oz Blues, MCO ds 09 22, RU/RU | ||
Salexcoon Shanel, MCO f 03, RU/RU | |||
Umi Naomi Neko Reiko, MCO d 02, 17.11.16, RU/RU | IC Captain Coon’s Kaiser, MCO d 03, 25.09.15, RU/RU | CH Captain Coon’s Quaint, MCO d 03, 16.10.13, RU/RU | |
Captain Coon’s Tess, MCO f, 30.11.13, RU/RU | |||
Umi Naomi Neko Izanami, MCO f 03, 07.11.15, RU/RU | Respectcoon Snow Master, MCO ns 03 23, 12.05.14, RU/RU | ||
Aisha SolarSong, MCO d, 17.11.13, RU/RU | |||
Goldentowncoon Donna, MCO f 22, 16.11.19, RU/- Change/Remove |
CH Mainelyclassic Billy Mitchel, MCO d 25, 26.08.13, US/RU | RW, SGC Mainelyclassic Night Owl, MCO n, 02.08.10, US/RU | RW SGC, IW, LA Mainelyclassic Night Stalker, MCO n, 18.10.05, US/US |
SaraJen Victoria of Mainelyclassic, MCO fs 21, 26.07.09, US/US | |||
CH Mainelyclassic Ciao Ciao, MCO d 25, 04.10.11, US/RU | IW-SGC, LA Williamina Cougar, MCO es 25, 05.12.09, JP/- | ||
Williamina Shady of Mainelyclassic, MCO f 22, 10.10.10, JP/US | |||
Prosto Mamba, MCO f 22, 14.12.17, RU/RU | Arlecoon Gentleman McLine, MCO n 09 22, 03.08.13, RU/RU | Wistariantale Storm of Stallers, MCO n 09 22, 05.06.11, IT/RU | |
Arlecoon DJeans, MCO f 09 22, 22.06.12, RU/RU | |||
Prosto Ibizza, MCO ds 11, 07.05.15, RU/RU | EC Caramel’s Indiana Jones, MCO d 22, 21.12.11, RU/RU | ||
Ivanushka’s Dieviete, MCO fs 03 22, RU/RU |